Nature of the trading market
The principal trading markets upon which Unilever shares are listed are Euronext Amsterdam for NV depositary receipts of ordinary and preference shares and the London Stock Exchange for PLC ordinary shares. NV ordinary shares mainly trade in the form of depositary receipts for shares.
In the United States, NV ordinary shares and PLC American Depositary Receipts are traded on the New York Stock Exchange. Citibank, N.A. acts for NV and PLC as issuer, transfer agent and, in respect of the American Depositary Receipts, depositary.
There have not been any significant trading suspensions in the past three years.
At 1 March 2008 there were 6 104 registered holders of NV New York Registry shares and 790 registered holders of PLC American Depositary Receipts in the United States. We estimate that approximately 18% of NV's ordinary shares were held in the United States (approximately 21% in 2006), while most holders of PLC ordinary shares are registered in the United Kingdom – approximately 99% in 2007 and in 2006.
NV and PLC are separate companies with separate stock exchange listings and different shareholders. Shareholders cannot convert or exchange the shares of one for shares of the other and the relative share prices on the various markets can, and do, fluctuate. Each NV ordinary share now represents the same underlying economic interest in the Unilever Group as each PLC ordinary share (save for exchange rate fluctuations).
If you are a shareholder of NV, you have an interest in a Dutch legal entity, your dividends will be paid in euros (converted into US dollars if you have shares registered in the United States) and you may be subject to tax in the Netherlands. If you are a shareholder of PLC, your interest is in a UK legal entity, your dividends will be paid in sterling (converted into US dollars if you have American Depositary Receipts) and you may be subject to UK tax. Nevertheless, the Equalisation Agreement means that as a shareholder of either company you effectively have an interest in the whole of Unilever. You have largely equal rights over our combined net profit and capital reserves as shown in the consolidated accounts. For further information see the Equalisation Agreement.
The high and low trading prices for the separate stock exchange listings are shown in the tables on the following page.
Share prices at 31 December 2007
The share price of the ordinary shares at the end of the year were as follows:
| NV per €0.16 ordinary share in Amsterdam | €25.15 |
| NV per €0.16 ordinary share in New York | US $36.46 |
| PLC per 31/9p ordinary share in London | £18.90 |
| PLC per American Depositary Receipt in New York | US $37.42 |
Monthly high and low prices for the most recent six months:
| September | October | November | December | January | February | ||
|---|---|---|---|---|---|---|---|
| NV per €0.16 ordinary share in Amsterdam (in €) | High | 22.91 | 23.11 | 24.62 | 25.72 | 25.61 | 22.46 |
| Low | 21.42 | 21.22 | 22.89 | 23.57 | 20.13 | 20.41 | |
| NV per €0.16 ordinary share in New York (in US $) | High | 31.97 | 33.21 | 36.18 | 37.31 | 37.18 | 33.26 |
| Low | 30.12 | 30.08 | 33.24 | 34.10 | 29.94 | 30.16 | |
| PLC per 31/9p ordinary share in London (in £) | High | 16.44 | 16.72 | 18.09 | 19.24 | 19.47 | 17.17 |
| Low | 15.36 | 15.15 | 16.57 | 17.32 | 15.16 | 15.53 | |
| PLC per American Depositary Receipt in New York (in US $) | High | 32.88 | 34.38 | 37.16 | 38.25 | 38.02 | 33.88 |
| Low | 31.18 | 31.11 | 34.46 | 35.07 | 29.90 | 30.46 |
Quarterly high and low prices for 2007 and 2006
| 2007 | 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|---|
| NV per €0.16 ordinary share in Amsterdam (in €) | High | 21.96 | 23.94 | 24.64 | 25.72 |
| Low | 18.89 | 21.32 | 20.70 | 21.22 | |
| NV per €0.16 ordinary share in New York (in US $) | High | 29.33 | 32.39 | 33.73 | 37.31 |
| Low | 24.94 | 28.63 | 28.11 | 30.08 | |
| PLC per 31/9p ordinary share in London (in £) | High | 15.41 | 16.74 | 17.22 | 19.24 |
| Low | 13.20 | 14.95 | 14.49 | 15.15 | |
| PLC per American Depositary Receipt in New York (in US $) | High | 30.16 | 33.31 | 34.86 | 38.25 |
| Low | 25.57 | 29.64 | 28.95 | 31.11 |
| 2006 | 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|---|
| NV per €0.16 ordinary share in Amsterdam (in €) | High | 19.78 | 19.27 | 19.59 | 20.84 |
| Low | 18.53 | 16.53 | 17.26 | 19.22 | |
| NV per €0.16 ordinary share in New York (in US $) | High | 23.86 | 24.34 | 24.90 | 27.32 |
| Low | 22.69 | 20.72 | 21.74 | 24.20 | |
| PLC per 31⁄9p ordinary share in London (in £) | High | 13.54 | 13.16 | 13.25 | 14.28 |
| Low | 12.74 | 11.25 | 11.84 | 12.94 | |
| PLC per American Depositary Receipt in New York (in US $) | High | 23.79 | 24.31 | 25.19 | 27.95 |
| Low | 22.45 | 20.66 | 21.77 | 24.28 |
Annual high and low prices
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| NV per €0.16 ordinary share in Amsterdam (in €) | High | 25.72 | 20.84 | 20.27 | 19.92 | 19.98 |
| Low | 18.89 | 16.53 | 16.13 | 14.80 | 15.27 | |
| NV per €0.16 ordinary share in New York (in US $) | High | 37.31 | 27.32 | 24.02 | 24.80 | 21.63 |
| Low | 24.94 | 20.72 | 20.89 | 18.94 | 17.65 | |
| PLC per 31/9p ordinary share in London (in £) | High | 19.24 | 14.28 | 13.39 | 12.80 | 13.96 |
| Low | 13.20 | 11.25 | 10.83 | 9.85 | 10.56 | |
| PLC per American Depositary Receipt in New York (in US $) | High | 38.25 | 27.95 | 23.67 | 24.17 | 21.93 |
| Low | 25.57 | 20.66 | 20.34 | 18.22 | 17.46 | |
