Dividend record
Our interim ordinary dividends are normally announced in November and paid in December. Final ordinary dividends are normally proposed in February and, if approved by shareholders at the Annual General Meetings, paid in June.
The following tables show the dividends paid by NV and PLC for the last five years, expressed in terms of the revised share denominations which became effective from 22 May 2006. Dividends have been translated into US dollars at the exchange rates prevailing on the dates of declaration of the dividend with the exception of the proposed final dividend for 2007 (see below). Differences between the amounts ultimately received by US holders of NV and PLC shares are the result of changes in exchange rate between the equalisation of the dividends and the date of payment.
The interim dividend is normally 35% of the previous year's total normal dividend per share, based on the stronger of our two parent currencies over the first nine months of the year. Equalisation of the interim dividend in the other currency takes place at the average exchange rate of the third quarter. Equalisation of the final dividend takes place at the average exchange rate for the full year.
Final dividends for 2007 are payable on 19 June 2008, subject to approval at the AGMs. For purposes of illustration, the amounts payable in respect of NV New York Registry Shares and PLC ADRs have been translated in the table below at rates of exchange on 6 February 2008, which was the day before the date on which the proposed dividends were announced. The actual amounts payable in US dollars will be calculated by reference to the exchange rates on the day on which the dividends are approved (15 May 2008 in the case of NV and 14 May 2008 in the case of PLC).
The dividend timetable for 2008 is shown below.
NV Dividends
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| Interim dividend per €0.16 | (Euros) | 0.2500 | 0.2300 | 0.2200 | 0.2100 | 0.1967 |
| Final dividend per €0.16 | (Euros) | – | 0.4700 | 0.4400 | 0.4200 | 0.3833 |
| Proposed final dividend per €0.16 | (Euros) | 0.5000 | – | – | – | – |
| One-off dividend per €0.16 | (Euros) | – | 0.2600 | – | – | – |
| Interim dividend per €0.16 (US Registry) | (US dollars) | 0.3612 | 0.2934 | 0.2638 | 0.2685 | 0.2296 |
| Final dividend per €0.16 (US Registry) | (US dollars) | – | 0.6363 | 0.5613 | 0.5399 | 0.4545 |
| Proposed final dividend per €0.16 (US Registry) | (US dollars) | 0.7311 | – | – | – | – |
| One-off dividend per €0.16 (US Registry) | (US dollars) | – | 0.3316 | – | – | – |
PLC Dividends
| 2007 | 2006 | 2005 | 2004 | 2003 | ||
|---|---|---|---|---|---|---|
| Interim dividend per 31/9p | (Pounds) | 0.1700 | 0.1562 | 0.1504 | 0.1407 | 0.1369 |
| Final dividend per 31/9p | (Pounds) | – | 0.3204 | 0.3009 | 0.2849 | 0.2649 |
| Proposed final dividend per 31/9p | (Pounds) | 0.3411 | – | – | – | – |
| One-off dividend per 31/9p | (Pounds) | – | 0.1766 | – | – | – |
| Interim dividend per 31/9p (US Registry) | (US dollars) | 0.3525 | 0.2983 | 0.2655 | 0.2586 | 0.2315 |
| Final dividend per 31/9p (US Registry) | (US dollars) | – | 0.6357 | 0.5583 | 0.5366 | 0.4694 |
| Proposed final dividend per 31/9p (US Registry) | (US dollars) | 0.6684 | – | – | – | – |
| One-off dividend per 31/9p (US Registry) | (US dollars) | – | 0.3372 | – | – | – |
