Principal group companies and non-current investmentsas at 31 December 2007
The companies listed below are those which, in the opinion of the Directors, principally affect the amount of profit and assets shown in the Unilever Group accounts. The Directors consider that those companies not listed are not significant in relation to Unilever as a whole.
Full information as required by Articles 379 and 414 of Book 2 of the Civil Code in the Netherlands has been filed by Unilever N.V. with the Commercial Registry in Rotterdam.
Particulars of PLC group companies and other significant holdings as required by the United Kingdom Companies Act 1985 will be annexed to the next Annual Return of Unilever PLC.
Unless otherwise indicated, the companies are incorporated and principally operate in the countries under which they are shown.
The aggregate percentage of equity capital directly or indirectly held by NV or PLC is shown in the margin, except where it is 100%. All these percentages are rounded down to the nearest whole number.
The percentage of Unilever's shareholdings held either directly or indirectly by NV and PLC are identified in the tables according to the following code:
| NV 100% | a |
| PLC 100% | b |
| NV 56%; PLC 44% | c |
| NV 84%; PLC 16% | d |
| NV 19%; PLC 81% | e |
| NV 26%; PLC 74% | f |
| NV 23%; PLC 77% | g |
Due to the inclusion of certain partnerships in the consolidated group accounts of Unilever, para 264(b) of the German trade law grants an exemption from the duty to prepare individual statutory financial statements and management reports in accordance with the requirements for limited liability companies and to have these audited and published.
| Group companies | ||
|---|---|---|
| % | Ownership | |
| Argentina | ||
| Unilever de Argentina S.A. | d | |
| Australia | ||
| Unilever Australia Ltd. | b | |
| Belgium | ||
| Unilever Belgium BVBA/SPRL (Unibel) | d | |
| Brazil | ||
| Unilever Brasil Ltda. | d | |
| Canada | ||
| Unilever Canada Inc. | e | |
| Chile | ||
| Unilever Chile Home and Personal Care Ltda. | d | |
| China | ||
| Unilever Services (He Fei) Co Limited | a | |
| France | ||
| 99 | Unilever France | d |
| Germany | ||
| Maizena Grundstücksverwaltungs | ||
| GmbH & Co. OHG | d | |
| Pfanni GmbH & Co. OHG Stavenhagen | d | |
| Pfanni Werke Grundstücksverwaltungs | ||
| GmbH & Co. OHG | d | |
| UBG Vermietungs GmbH & Co. OHG | d | |
| Unilever Deutschland GmbH | d | |
| Unilever Deutschland Holding GmbH | d | |
| Unilever Deutschland Immobilien Leasing | ||
| GmbH & Co. OHG | d | |
| Wizona IPR GmbH & Co. OHG | d | |
| Greece | ||
| Unilever Hellas A.E.B.E. | a | |
| India | ||
| 52 | Hindustan Unilever Ltd. | b |
| Indonesia | ||
| 85 | P.T. Unilever Indonesia Tbk | a |
| Italy | ||
| Unilever Italia SrL | d | |
| Japan | ||
| Unilever Japan KK | a | |
| Mexico | ||
| Unilever de México S. de R.L. de C.V. | d | |
| The Netherlands | ||
| Mixhold B.V. | d | |
| Unilever Finance International B.V. | a | |
| Unilever N.V.(a) | ||
| Unilever Nederland B.V. | d | |
| UNUS Holding B.V. | c | |
| Poland | ||
| Unilever Polska S.A. | d | |
| Russia | ||
| Unilever Rus | g | |
| South Africa | ||
| 74 | Unilever South Africa (Pty) Limited | f |
| Spain | ||
| Unilever España S.A. | a | |
| Sweden | ||
| Unilever Sverige AB | a | |
| Switzerland | ||
| Unilever Supply Chain Company AG | a | |
| Unilever Schweiz GmbH | d | |
| Thailand | ||
| Unilever Thai Trading Ltd. | d | |
| Turkey | ||
| Unilever Sanayi ve Ticaret Türk A.S,. | b | |
| United Kingdom | ||
| Unilever UK Ltd. | e | |
| Unilever PLC(a) | ||
| Unilever UK Holdings Ltd. | b | |
| Unilever UK & CN Holdings Ltd. | e | |
| United States of America | ||
| Conopco, Inc. | c | |
| Unilever Capital Corporation | c | |
| Unilever United States, Inc. | c | |
(a) See 'Basis of consolidation' in note 1.
| Joint ventures | ||
|---|---|---|
| % | Ownership | |
| Portugal | ||
| 55 | Unilever Jerónimo Martins, Lda | b |
| United States of America | ||
| 50 | Pepsi/Lipton Partnership | c |
| Associates | ||
|---|---|---|
| % | Ownership | |
| Côte d'Ivoire | ||
| 40 | Palmci | b |
| United Kingdom | ||
| 40 | Langholm Capital Partners L.P. | b |
| United States of America | ||
| 33 | JohnsonDiversey Holdings, Inc. | a |
In addition, we have revenues either from our own operations or through agency agreements in the following locations: Abu Dhabi, Algeria, Austria, Bahrain, Bangladesh, Bolivia, Bulgaria, Cambodia, Cameroon, Colombia, Costa Rica, Côte d'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Democratic Republic of Congo, Denmark, Dominican Republic, Dubai, Ecuador, Egypt, El Salvador, Estonia, Finland, Ghana, Guatemala, Honduras, Hong Kong, Hungary, Iran, Ireland, Israel, Jordan, Kenya, Latvia, Lebanon, Lithuania, Malawi, Malaysia, Morocco, Mozambique, Namibia, Nepal, Netherlands Antilles, New Zealand, Nicaragua, Niger, Nigeria, Norway, Oman, Pakistan, Palestine, Panama, Paraguay, Peru, Philippines, Portugal, Puerto Rico, Romania, Saudi Arabia, Senegal, Serbia, Singapore, Slovakia, Slovenia, South Korea, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Trinidad & Tobago, Tunisia, Uganda, Ukraine, United Arab Emirates, Uruguay, Venezuela, Vietnam, Zambia and Zimbabwe.
