Notes to the consolidated accounts
18 Trade payables and other liabilities
| € million | € million | |
|---|---|---|
| Trade and other payables | 2007 | 2006 |
| Due within one year | ||
| Trade payables | 3 690 | 3 833 |
| Accruals | 2 970 | 2 706 |
| Social security and sundry taxes | 374 | 386 |
| Others | 983 | 913 |
| 8 017 | 7 838 | |
| Due after more than one year | ||
| Accruals | 138 | 185 |
| Others | 66 | 76 |
| 204 | 261 | |
| Total trade payables and other liabilities | 8 221 | 8 099 |
The amounts shown above do not include any creditors due after more than five years. Trade payables and other liabilities are valued at historic cost, which where appropriate, approximates their amortised cost.
