Notes to the consolidated accounts
4 Staff costs
| Staff costs | € million 2007 |
€ million 2006 |
€ million 2005 |
|---|---|---|---|
| Remuneration of employees | (4 409) | (4 377) | (4 456) |
| Emoluments of Executive Directors | (9) | (8) | (11) |
| Pensions and other post-employment benefits(a) | (321) | (132) | (384) |
| Social security costs | (646) | (718) | (702) |
| Share-based compensation costs | (152) | (120) | (192) |
| (5 537) | (5 355) | (5 745) |
(a) In 2006 includes gains of €266 million arising from changes in US post-retirement healthcare plans and UK pension plans.
| Average number of employees during the year | '000 2007 |
'000 2006 |
'000 2005 |
|---|---|---|---|
| Europe | 44 | 47 | 51 |
| The Americas | 44 | 46 | 46 |
| Asia Africa | 87 | 96 | 115 |
| 175 | 189 | 212 |
