Notes to the consolidated accounts
23 Other reserves
| € million NV 2007 |
€ million NV 2006 |
€ million NV 2005 |
€ million PLC 2007 |
€ million PLC 2006 |
€ million PLC 2005 |
€ million Total 2007 |
€ million Total 2006 |
€ million Total 2005 |
|
|---|---|---|---|---|---|---|---|---|---|
| Fair value reserves | 92 | 9 | (3) | 9 | 7 | (2) | 101 | 16 | (5) |
| Cash flow hedges | 86 | 4 | (3) | (1) | (3) | (2) | 85 | 1 | (5) |
| Available-for-sale financial assets | 6 | 5 | – | 10 | 10 | – | 16 | 15 | – |
| Currency retranslation of group companies | 104 | 318 | 548 | (204) | (19) | 35 | (100) | 299 | 583 |
| Adjustment on translation of PLC's | |||||||||
| ordinary capital at 31/9p = €0.16 | – | – | – | (155) | (150) | (164) | (155) | (150) | (164) |
| Capital redemption reserve | 16 | 16 | – | 16 | 16 | 16 | 32 | 32 | 16 |
| Book value treasury stock | (2 741) | (1 623) | (2 010) | (549) | (717) | (748) | (3 290) | (2 340) | (2 758) |
| (2 529) | (1 280) | (1 465) | (883) | (863) | (863) | (3 412) | (2 143) | (2 328) | |
| Cash flow hedges – movements during the year | € million 2007 |
€ million 2006 |
|---|---|---|
| 1 January | 1 | (5) |
| Additions | 74 | 12 |
| Transfers to income statement: | 1 | (4) |
| Operating profit | 1 | (2) |
| Financing | – | (2) |
| Transfers to inventories/non-current assets | 9 | (2) |
| 31 December | 85 | 1 |
Unilever acquired 68 891 470 ordinary shares of NV and 2 461 202 ordinary shares of PLC through purchases on the stock exchanges during the year. These shares are held as treasury stock as a separate component of other reserves. The total number held at 31 December 2007 is 122 296 247 (2006: 70 319 259) NV shares and 49 529 738 (2006: 64 656 456) PLC shares. Of these, 40 958 255 NV shares and 37 973 522 PLC shares were held in connection with share-based compensation plans (see note 29).
| € million | € million | |
|---|---|---|
| Treasury stock – movements during the year | 2007 | 2006 |
| 1 January | (2 340) | (2 758) |
| Purchases and other utilisations | (950) | 418 |
| 31 December | (3 290) | (2 340) |
| € million | € million | |
|---|---|---|
| Currency retranslation reserve – movements during the year | 2007 | 2006 |
| 1 January | 299 | 583 |
| Currency retranslation during the year | 294 | 495 |
| Movement in net investment hedges | (692) | (779) |
| Recycled to income statement | (1) | – |
| 31 December | (100) | 299 |
