Notes to the consolidated accounts
21 Equity
| Shareholders' equity | Total equity | ||||||
|---|---|---|---|---|---|---|---|
| € million | € million | € million | € million | € million | € million | € million | |
| Consolidated statement of changes in equity | Called up share capital |
Share premium account |
Other reserves |
Retained profit |
Total shareholders' equity |
Minority interests | Total equity |
| 1 January 2005 | 512 | 158 | (2 574) | 8 054 | 6 150 | 365 | 6 515 |
| Total recognised income and expense for the year | – | – | 379 | 3 825 | 4 204 | 249 | 4 453 |
| Dividends on ordinary capital | – | – | – | (1 867) | (1 867) | – | (1 867) |
| Conversion of preference shares | – | – | 1 129 | (199) | 930 | – | 930 |
| (Purchase)/sale/reduction of treasury stock | – | – | (1 262) | – | (1 262) | – | (1 262) |
| Share-based payment credit(a) | – | – | – | 186 | 186 | – | 186 |
| Dividends paid to minority shareholders | – | – | – | – | – | (217) | (217) |
| Currency retranslation gains/(losses) net of tax | – | 4 | – | – | 4 | 9 | 13 |
| Other movements in equity | – | – | – | 16 | 16 | (2) | 14 |
| 31 December 2005 | 512 | 162 | (2 328) | 10 015 | 8 361 | 404 | 8 765 |
| Total recognised income and expense for the year | – | – | (263) | 5 575 | 5 312 | 242 | 5 554 |
| Dividends on ordinary capital | – | – | – | (2 684) | (2 684) | – | (2 684) |
| (Purchase)/sale/reduction of treasury stock(b) | – | – | 403 | (285) | 118 | – | 118 |
| Share-based payment credit(a) | – | – | – | 111 | 111 | – | 111 |
| Dividends paid to minority shareholders | – | – | – | – | – | (184) | (184) |
| Currency retranslation gains/(losses) net of tax | (12) | 3 | 14 | – | 5 | (11) | (6) |
| Other movements in equity | (16) | – | 31 | (8) | 7 | (9) | (2) |
| 31 December 2006 | 484 | 165 | (2 143) | 12 724 | 11 230 | 442 | 11 672 |
| Total recognised income and expense for the year | – | – | (314) | 4 428 | 4 114 | 237 | 4 351 |
| Dividends on ordinary capital | – | – | – | (2 070) | (2 070) | – | (2 070) |
| (Purchase)/sale/reduction of treasury stock | – | – | (955) | (99) | (1 054) | – | (1 054) |
| Share-based payment credit(a) | – | – | – | 140 | 140 | – | 140 |
| Dividends paid to minority shareholders | – | – | – | – | – | (251) | (251) |
| Currency retranslation gains/(losses) net of tax | – | (12) | – | – | (12) | (6) | (18) |
| Other movements in equity | – | – | – | 39 | 39 | 10 | 49 |
| 31 December 2007 | 484 | 153 | (3 412) | 15 162 | 12 387 | 432 | 12 819 |
(a) The share-based payment credit relates to the reversal of the non-cash charge recorded against operating profit in respect of the fair value of share options and awards granted to employees.
(b) Includes transfer from treasury stock to retained profit of share settled schemes arising from prior years and differences between exercise and grant price of share options.
