Financial record
Exchange rates
The information in the following table is based on exchange rates between euros and US dollars and between euros and sterling. These translation rates were used in preparation of the accounts:
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| Year end | |||||
| €1 = US $ | 1.471 | 1.317 | 1.184 | 1.366 | 1.261 |
| €1 = £ | 0.734 | 0.671 | 0.686 | 0.707 | 0.708 |
| Annual average | |||||
| €1 = US $ | 1.364 | 1.254 | 1.244 | 1.238 | 1.126 |
| €1 = £ | 0.682 | 0.682 | 0.684 | 0.678 | 0.691 |
Noon Buying Rates in New York for cable transfers in foreign currencies as certified for customs purposes by the Federal Reserve Bank of New York were as follows:
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|
| Year end | |||||
| €1 = US $ | 1.460 | 1.320 | 1.184 | 1.354 | 1.260 |
| Annual average | |||||
| €1 = US $ | 1.371 | 1.256 | 1.245 | 1.239 | 1.132 |
| High | |||||
| €1 = US $ | 1.486 | 1.333 | 1.348 | 1.363 | 1.260 |
| Low | |||||
| €1 = US $ | 1.290 | 1.186 | 1.167 | 1.180 | 1.036 |
High and low exchange rate values for each of the last six months:
| September 2007 |
October 2007 |
November 2007 |
December 2007 |
January 2008 |
February 2008 |
||
|---|---|---|---|---|---|---|---|
| High | |||||||
| €1 = US $ | 1.422 | 1.447 | 1.486 | 1.476 | 1.488 | 1.519 | |
| Low | |||||||
| €1 = US $ | 1.361 | 1.409 | 1.444 | 1.434 | 1.457 | 1.450 | |
On 1 March 2008, the exchange rates between euros and US dollars and between euros and sterling were as follows: €1.00 = US $1.521 and €1.00 = £0.767.
