Consolidated statement of recognised income and expensefor the year ended 31 December
| € million 2007 |
€ million 2006 |
€ million 2005 |
||
|---|---|---|---|---|
| Fair value gains/(losses) net of tax: | ||||
| On cash flow hedges | 84 | 6 | 14 | |
| On available-for-sale financial assets | 2 | 15 | – | |
| Actuarial gains/(losses) on pension schemes net of tax | 542 | 853 | (49) | |
| Currency retranslation gains/(losses) net of tax(a) | (413) | (335) | 513 | |
| Net income/(expense) recognised directly in equity | 215 | 539 | 478 | |
| Net profit | 4 136 | 5 015 | 3 975 | |
| Total recognised income and expense 21 | 4 351 | 5 554 | 4 453 | |
| Attributable to: | ||||
| Minority interests | 237 | 242 | 249 | |
| Shareholders' equity | 4 114 | 5 312 | 4 204 | |
(a) Includes fair value gains/(losses) on net investment hedges of €(692) million (2006: €(779) million; 2005: €332 million).
