Consolidated income statementfor the year ended 31 December
| € million 2007 |
€ million 2006 |
€ million 2005 |
||
|---|---|---|---|---|
| Continuing operations | ||||
| Turnover 2 | 40 187 | 39 642 | 38 401 | |
| Operating profit 2 | 5 245 | 5 408 | 5 074 | |
| After (charging)/crediting: | ||||
| Restructuring 3 | (875) | (704) | (328) | |
| Business disposals, impairments and other 3 | 306 | 196 | (249) | |
| Gain on US healthcare and UK pensions 3 | – | 266 | – | |
| Net finance costs 5 | (252) | (721) | (613) | |
| Finance income | 147 | 128 | 129 | |
| Finance costs | (550) | (590) | (689) | |
| Preference shares provision | (7) | (300) | – | |
| Pensions and similar obligations | 158 | 41 | (53) | |
| Share of net profit/(loss) of joint ventures | 102 | 78 | 47 | |
| Share of net profit/(loss) of associates | 50 | 36 | (25) | |
| Other income from non-current investments 11 | 39 | 30 | 33 | |
| Profit before taxation | 5 184 | 4 831 | 4 516 | |
| Taxation 6 | (1 128) | (1 146) | (1 181) | |
| Net profit from continuing operations | 4 056 | 3 685 | 3 335 | |
| Net profit from discontinued operations 27 | 80 | 1 330 | 640 | |
| Net profit | 4 136 | 5 015 | 3 975 | |
| Attributable to: | ||||
| Minority interests | 248 | 270 | 209 | |
| Shareholders' equity | 3 888 | 4 745 | 3 766 | |
| Combined earnings per share 7 | ||||
| From continuing operations | ||||
| Basic earnings per share | €1.32 | €1.19 | €1.07 | |
| Diluted earnings per share | €1.28 | €1.15 | €1.04 | |
| From discontinued operations | ||||
| Basic earnings per share | €0.03 | €0.46 | €0.22 | |
| Diluted earnings per share | €0.03 | €0.45 | €0.21 | |
| From total operations | ||||
| Basic earnings per share | €1.35 | €1.65 | €1.29 | |
| Diluted earnings per share | €1.31 | €1.60 | €1.25 | |
References in the consolidated income statement, consolidated statement of recognised income and expense, consolidated cash flow statement and consolidated balance sheet relate to notes, which form an integral part of the consolidated financial statements.
Accounting policies of the Unilever Group are set out in note 1.
