Downloads
Thank you for reading the Unilever Annual Report and Accounts 2007 online. The full Annual Report is available for download in English and Dutch, as well as the sections of the English Annual Report as individual files, plus the Annual Report on Form 20-F 2007.
Annual Report and
Accounts 2007
Full Report in English (PDF - 1.1Mb)
Full Report in Dutch (PDF - 1Mb)
Full Report on Form 20-F (PDF - 1.4Mb)
Annual Review 2007
Full Review in English (PDF - 2.6Mb)
Full Review in Dutch (PDF - 2.6Mb)
More download options are available in
the online Annual Review.
| English Annual Report section | File size |
| Chairman and Group Chief Executive | 100kb |
| About Unilever | 90kb |
| Outlook and risks | 60kb |
| Operating Review | 148kb |
| Financial Review | 115kb |
| Corporate Governance | 145kb |
| Remuneration Report | 134kb |
| Other Committee Reports | 61kb |
| Financial Statements | 352kb |
| Financial Record | 67kb |
| Principal group companies and non-current investments | 73kb |
| Company accounts | 102kb |
| Shareholder Information | 78kb |
| Financial Statements (Excel) | File size |
| Consolidated income statement | 19kb |
| Consolidated statement of recognised income and expense | 16kb |
| Consolidated balance sheet | 18kb |
| Consolidated cash flow statement | 18kb |
| Sectie Nederlands Jaarverslag | File size |
| Voorzitter en Group Chief Executive | 212kb |
| Over Unilever | 256kb |
| Vooruitzicht en risico's | 844kb |
| Bedrijfsoverzicht | 200kb |
| Financieel verslag | 616kb |
| Corporate Governance | 304kb |
| Verslag van de Remuneratiecommissie | 236kb |
| Verslagen andere commissies | 156kb |
| Financiële overzichten | 272kb |
| Financiële historie | 140kb |
| Belangrijkste groepsmaatschappijen en financiele vaste actva | 108kb |
| Enkelvoudige jaarrekeningen | 97kb |
| Informatie voor aandeelhouders | 208kb |
To read the report in PDF format, you will need Adobe Reader. You can download Adobe Reader from the Adobe website.
